BALLINA BRIDGE CLUB

Main results page       Management log-in       Back to main web site

TEAMS - 18-NOV-2019 - MATCH 1

Team 10 - Team 10 Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 11: Team 1 Team 3NT N13520 3NT S10-430   903   2307-5 
Board 21: Team 1 Team 3S S8-100 3S S9-140   -240-6   -20-2-4 
Board 31: Team 1 Team 3D W7200 2S N750   2506   4043 
Board 41: Team 1 Team 2S W11-200 4S E11650   45010   -59092 
Board 51: Team 1 Team 3NT E7100 3S E10170   2707   -3044 
Board 61: Team 1 Team 3NT N12490 3NT N11-460   301   45010 
Board 71: Team 1 Team 4C S8-200 2C N7100   -100-3   -70-41 
Board 81: Team 1 Team 2C S10130 3C S850   1805   4033 
Board 91: Team 1 Team 3NT N12490 4S N11-450   401   47011 
Total24  235 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results