BALLINA BRIDGE CLUB

Main results page       Management log-in       Back to main web site

TEAMS - 18-NOV-2019 - MATCH 1

Team 12 - Team 12 Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 13: Team 3 Team 6D S10-100 6S S10100   00   230-88 
Board 23: Team 3 Team 4S S9-100 3H E7-100   -200-5   -20-2-3 
Board 33: Team 3 Team 3S N7-100 3H W8-100   -200-5   40-4-2 
Board 43: Team 3 Team 3NT E11-660 4H W12680   201   -590-23 
Board 53: Team 3 Team 3H E10-170 2H W7-50   -220-6   -30-4-2 
Board 63: Team 3 Team 3NT N11460 6NT S10100   56011   450011 
Board 73: Team 3 Team 4C N8-200 3C N8100   -100-3   -70-41 
Board 83: Team 3 Team 3NT S7-100 2C S10-130   -230-6   40-4-3 
Board 93: Team 3 Team 6NT N12990 3NT N12-490   50011   47011-1 
Total-2  -1712 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results