BALLINA BRIDGE CLUB

Main results page       Management log-in       Back to main web site

TEAMS - 18-NOV-2019 - MATCH 1

Team 15 - Team 15 Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 16: Team 6 Team 4NT N12490 6D N12-920   -430-10   2306-12 
Board 26: Team 6 Team 4H E8100 4S S9100   2005   -2032 
Board 36: Team 6 Team 2S N7-50 3C E7-200   -250-6   40-3-4 
Board 46: Team 6 Team 3H E12-230 4S E11650   4209   -59082 
Board 56: Team 6 Team 4H E10-420 4H W8-100   -520-11   -30-9-4 
Board 66: Team 6 Team 3NT N10430 6NT N12-990   -560-11   450-1-11 
Board 76: Team 6 Team 3D E9-110 2C S8-90   -200-5   -70-1-4 
Board 86: Team 6 Team 2C N890 1NT N8-120   -30-1   402-2 
Board 96: Team 6 Team 3NT S12490 3NT S11-460   301   47010 
Total-29  6-33 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results