BALLINA BRIDGE CLUB

Main results page       Management log-in       Back to main web site

COUNTRY TEAMS - 9-FEB-2020 - MATCH 2

Team 10 - ASKEW Team
    Home Table   Away Table     Pair Datums  
  MARJORIE ASKEW
WILLIAM POWELL
  JUDY FORSYTH
JOHN PAYNTER
 
  CHRIS FRASER
GRAHAM CARSON
  CLIVE KLUGMAN
GARY LYNN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: FORSYTH Team 3C W9-110 2H N8-110   -220-6   -30-2-4 
Board 122: FORSYTH Team 3D E850 3D E8-50   00   140-33 
Board 132: FORSYTH Team 5S E12-680 6S W121430   75013   -930611 
Board 142: FORSYTH Team 4H E10-420 3NT E11460   401   -230-56 
Board 152: FORSYTH Team 3NT N9600 4H S9100   70012   430511 
Board 162: FORSYTH Team 2S W10-170 2H W10170   00   -150-11 
Board 172: FORSYTH Team 3NTX E7300 4S N950   3508   4063 
Board 182: FORSYTH Team 2S W750 2D S7100   1504   023 
Board 192: FORSYTH Team 5H S10-50 6NT S10100   502   -7011 
Board 202: FORSYTH Team 4S W11-650 4S W10620   -30-1   -630-10 
Total33  835 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results