BALLINA BRIDGE CLUB

Main results page       Management log-in       Back to main web site

COUNTRY TEAMS - 9-FEB-2020 - MATCH 2

Team 2 - FORSYTH Team
    Home Table   Away Table     Pair Datums  
  JUDY FORSYTH
JOHN PAYNTER
  MARJORIE ASKEW
WILLIAM POWELL
 
  CLIVE KLUGMAN
GARY LYNN
  CHRIS FRASER
GRAHAM CARSON
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 1110: ASKEW Team 2H N8110 3C W9110   2206   -3042 
Board 1210: ASKEW Team 3D E850 3D E8-50   00   140-33 
Board 1310: ASKEW Team 6S W12-1430 5S E12680   -750-13   -930-11-6 
Board 1410: ASKEW Team 3NT E11-460 4H E10420   -40-1   -230-65 
Board 1510: ASKEW Team 4H S9-100 3NT N9-600   -700-12   430-11-5 
Board 1610: ASKEW Team 2H W10-170 2S W10170   00   -150-11 
Board 1710: ASKEW Team 4S N9-50 3NTX E7-300   -350-8   40-3-6 
Board 1810: ASKEW Team 2D S7-100 2S W7-50   -150-4   0-3-2 
Board 1910: ASKEW Team 6NT S10-100 5H S1050   -50-2   -70-1-1 
Board 2010: ASKEW Team 4S W10-620 4S W11650   301   -63001 
Total-33  -35-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results