BALLINA BRIDGE CLUB

Main results page       Management log-in       Back to main web site

COUNTRY TEAMS - 9-FEB-2020 - MATCH 3

Team 1 - LOWE Team
    Home Table   Away Table     Pair Datums  
  JEAN LOWE
JUDITH CRAFTI
  JUDY FORSYTH
JOHN PAYNTER
 
  CHRIS FRASER
GRAHAM CARSON
  PAUL BUCK
CAROL HOCKING
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 212: FORSYTH Team 5HX N8-800 5CX S10200   -600-12   -230-11-1 
Board 222: FORSYTH Team 1NT W9-150 3H S6150   00   -130-11 
Board 232: FORSYTH Team 2S N7-100 3NT S9-600   -700-12   -70-1-12 
Board 242: FORSYTH Team 3NT N9400 3NT N10-430   -30-1   4100-1 
Board 252: FORSYTH Team 2S W9-140 4DX N8300   1604   -110-15 
Board 262: FORSYTH Team 4H N8-200 3C S11-150   -350-8   150-80 
Board 272: FORSYTH Team 4S S10420 4S S10-420   00   440-11 
Board 282: FORSYTH Team 3NT E10-430 3NT W7-100   -530-11   -100-8-5 
Board 292: FORSYTH Team 3C E8100 2NT E7-100   00   -203-3 
Board 302: FORSYTH Team 3C N6-150 3S S7100   -50-2   -130-1-1 
Total-42  -29-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results