BALLINA BRIDGE CLUB

Main results page       Management log-in       Back to main web site

TEAMS - 9-OCT-2021 - MATCH 7

Team 3 - POWELL
    Home Table   Away Table     Pair Datums  
  WILLIAM POWELL
MARJORIE ASKEW
  JUDY FORSYTH
JOHN PAYNTER
 
  MARK MILLER
LORRAINE MILLER
  JANET BROWN
GARY LYNN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 194: FORSYTH 4S N9-50 3S N9-140   -190-5   50-3-3 
Board 204: FORSYTH 2S W8-110 2S W10170   602   -18020 
Board 214: FORSYTH 4H E10-420 4SX S10-790   -1210-15   20-10-13 
Board 224: FORSYTH 3NT W9-600 3NT W11660   602   -66020 
Board 234: FORSYTH 3NT S9600 1NT S9-150   45010   13010-1 
Board 244: FORSYTH PASS N=0 PASS N=0   00   40-11 
Board 254: FORSYTH 3NT N9400 3NT N10-430   -30-1   420-10 
Board 264: FORSYTH 6NT E11100 6NT E11-100   00   -42011-11 
Board 274: FORSYTH 3NT S10430 3NT S850   48010   22057 
Total3  15-20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results