BALLINA BRIDGE CLUB

Main results page       Management log-in       Back to main web site

COUNTRY TEAM AM (11-FEB-23)

Team 3 - LYN GRAHAM Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 112: LIZ JEFFERY Team 3NT E850 3NT S7100   1504   -1205-1 
Board 212: LIZ JEFFERY Team 5C W1050 3S S11-200   -150-4   210-40 
Board 312: LIZ JEFFERY Team 3NT N6-150 4S N950   -100-3   -30-31 
Board 71: MARK MILLER Team 6D N121370 4H S8200   157017   220159 
Board 81: MARK MILLER Team 3NT W10-430 3NT E10430   00   -370-22 
Board 91: MARK MILLER Team 4H S12480 4H S13-510   -30-1   4202-3 
Board 195: MARGARET CUSACK Team 2S S10170 4S S10-420   -250-6   200-1-6 
Board 205: MARGARET CUSACK Team 3S W10-170 4H N9100   -70-2   -90-20 
Board 215: MARGARET CUSACK Team 4H W950 4H W11450   50011   -14057 
Board 257: CHRIS MCDOWELL Team 4S N10420 4S N8100   52011   7085 
Board 267: CHRIS MCDOWELL Team 4S S10620 3H E9140   76013   -110121 
Board 277: CHRIS MCDOWELL Team 3NT W12-490 3C E12170   -320-8   -370-3-5 
Board 319: BETTY CLARK Team 3D S8-100 3D S8100   00   -80-11 
Board 329: BETTY CLARK Team 3D W7200 2C N10-130   702   14020 
Board 339: BETTY CLARK Team 3S N9140 1S N7-80   602   -204-3 
Board 3711: PIN SULTAS Team 3H W10-170 4H W10420   2506   -18006 
Board 3811: PIN SULTAS Team 3NT E11-660 3NT W9600   -60-2   -630-1-1 
Board 3911: PIN SULTAS Team 1NT E9-150 2S N6200   502   -17011 
Board 4313: SOPHIE DAVIS Team 2H W6100 1NT N650   1504   032 
Board 4413: SOPHIE DAVIS Team 3H S9140 2D W890   2306   -5051 
Board 4513: SOPHIE DAVIS Team 3S W11-200 1NT N6100   -100-3   -3404-6 
Board 616: JUDY FORSYTH Team 4S N10620 4S N10-620   00   2608-8 
Board 626: JUDY FORSYTH Team 3NT S10430 3NT S10-430   00   2605-5 
Board 636: JUDY FORSYTH Team 5D W8150 4H S10-620   -470-10   300-4-8 
Board 678: ROB SHEAHAN Team 4S W10-620 5H N1050   -570-11   30-122 
Board 688: ROB SHEAHAN Team 2NT N8120 2D S7100   2206   5024 
Board 698: ROB SHEAHAN Team 4S E12-480 6S E12980   50011   -980110 
Board 7310: PHILIP HOCKING Team 3S E8100 2D W9110   2105   3024 
Board 7410: PHILIP HOCKING Team 3H S10170 3C E10130   3007   5035 
Board 7510: PHILIP HOCKING Team 4H N13510 4H N12-480   301   49010 
Total58  655 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results