BALLINA BRIDGE CLUB

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report    
Charity Teams (October 2021)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 RILEY (2)32 21 14 44 -9 -4  98 85.204-0-22.16
2 JEFFERY (12)-2 2 25 10 9 0  44 74.734-1-11.78
3 FORSYTH (7)-16 15 14 4 11 4  32 72.125-0-11.56
4 GRAHAM (11)13 18 -14 -4 22 0  35 70.953-1-21.07
5 LEWIS (6)2 15 -6 10 -11 20  30 69.824-0-21.02
6 BRYANT (14)12 -12 -14 -22 36 45  45 67.383-0-30.48
7 ROSTRON (9)-32 30 -36 22 9 14  7 65.764-0-20.64
8 LESTER (3)-12 -2 -8 28 10 -20  -4 56.992-0-40.32
9 SMITH (1)36 -21 -25 4 -9 4  -11 54.953-0-30.48
10 BROSNAN (13)16 -18 36 -10 -10 -45  -31 51.182-0-40.32
11 KERR (4)-13 -15 20 -10 8 -14  -24 50.932-0-40.32
12 ORFORD (5)5 12 6 -44 -22 -4  -47 50.293-0-30.48
13 PEART-KUTER (8)-5 -15 8 -4 -8 -5  -29 49.001-0-50.16
14 CARVER (10)-36 -30 -20 -28 -36 5  -145 20.701-0-50.16
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.