| Wednesday - Section A (26-Feb-25) | |||||
| HANDICAP WINNERS 1st PAUL SMITH - VICKI IVOSEVAC; 2nd KAY PEARSON - CHRIS BAUER; | |||||
| Place | Result | % | Pair Name | Red pts | |
| 1 | 254.2 | 64.18% | PAUL SMITH - VICKI IVOSEVAC (5) | 1.05 | |
| 2 | 230.8 | 58.29% | KAY PEARSON - CHRIS BAUER (7) | 0.74 | |
| 3 | 227.8 | 57.53% | JUDITH CRAFTI - CLIVE KLUGMAN (10) | 0.53 | |
| 4 | 221.7 | 55.99% | PHILIP HOCKING - CATHY HOCKING (4) | 0.35 | |
| 5 | 206.8 | 52.23% | ELLEN WATSON - JOHN FRASER (6) | 0.26 | |
| 6 | 205.2 | 51.81% | RHONDA KHONG - RAY GHIONI (2) | 0.21 | |
| 7 | 203.7 | 51.43% | MARJORIE ASKEW - GARY LYNN (8) | 0.18 | |
| 8 | 201.7 | 50.93% | TONY BOWDEN - LORRAINE BRYANT (11) | ||
| 9 | 194.9 | 49.22% | PETER LAMONT - MARGARET CUSACK (1) | ||
| 10 | 186.3 | 47.05% | BOB HART - CAROLYN HART (13) | ||
| 11 | 180.2 | 45.50% | BARBARA MEANEY - IAN PICK (14) | ||
| 12 | 174.8 | 44.15% | MIKE DUFFIN - STARLETTE BEAUMONT (3) | ||
| 13 | 145.3 | 36.70% | PAT PRESTON - DARRYL MCMAHON (12) | ||
| 14 | 139.2 | 35.14% | BARRY DALEY - MARY DOOHAN (9) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)