| Thursday - Section B (27-Nov-25) | |||||
| HANDICAP WINNERS 1st ANNA HUDDY - MADELEINE MELMAN; 2nd BEVERLEY PEART-KUTER - CAROLINE SEDERGREEN; | |||||
| Place | Result | % | Pair Name | Green pts | |
| 1 | 115.4 | 60.12% | ANNA HUDDY - MADELEINE MELMAN (9) | 0.30 | |
| 2 | 112.4 | 58.53% | TIMOTHY ALEY - MARGARET CUSACK (4) | 0.21 | |
| 3 | 104.0 | 54.17% | BEVERLEY PEART-KUTER - CAROLINE SEDERGREEN (10) | 0.15 | |
| 4 | 102.9 | 53.57% | YVONNE HEAD - TRISHA GROTH (8) | 0.10 | |
| 5 | 101.7 | 52.95% | PETER BROSNAN - PATSY BROSNAN (2) | ||
| 6 | 95.6 | 49.80% | BRUCE MATHIESON - DARREL ANGEL (3) | ||
| 7 | 94.9 | 49.41% | CHRISTINE FITZGERALD - BARRY DALEY (1) | ||
| 8 | 74.3 | 38.69% | JOYCE SHEPHERD - GERRI WHITE (7) | ||
| 9 | 62.1 | 32.34% | ANGELA MATHEWS - COL GALE (5) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Return to Results List