BALLINA BRIDGE CLUB

Main results page       Management log-in       Back to main web site

THURSDAY - SECTION A (14-MAY-26)

Team 8 - EDNA D'CRUZ Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: TREVOR SAUNDERS Team 3H N9140 3H N9-140   00   602-2  
Board 25: TREVOR SAUNDERS Team 5D N10-100 4D N10-130   -230-6   30-4-3  
Board 35: TREVOR SAUNDERS Team 4S S10420 2S S11-200   2206   38015  
Board 47: CHRISTINE FITZGERALD Team 5C N11600 5C N11-600   00   2907-7  
Board 57: CHRISTINE FITZGERALD Team 4H S9-100 4H S9100   00   -20-22  
Board 67: CHRISTINE FITZGERALD Team 3NT N10430 1NT N10-180   2506   1607-1  
Board 79: KAY THORNTON Team 2H W5300 3C S8100   4009   16046  
Board 89: KAY THORNTON Team 3NT S10430 3NT S9-400   301   2904-3  
Board 99: KAY THORNTON Team 4S W9100 4S W10620   72012   -390106  
Board 1011: JANET CHESTER Team 4H E11-650 6H E121430   78013   -930711  
Board 1111: JANET CHESTER Team 4H E11-450 4H E11450   00        
Board 1211: JANET CHESTER Team 1S S9140 3S W5-200   -60-2   310-53  
Board 132: MARGARET REDDY Team 3NT S8-100 3NT S7200   1003   -10003  
Board 142: MARGARET REDDY Team 2H N7-50 2C N6100   502   -20-12  
Board 152: MARGARET REDDY Team 4S W950 4S W10420   47010   -30083  
Board 164: LEE BRADBURY Team 5D S9-100 5C W10-100   -200-5   120-61  
Board 174: LEE BRADBURY Team 4H E10-420 4H E11450   301   -220-56  
Board 184: LEE BRADBURY Team 2NT E8-120 4H E11450   3308   -40072  
Board 196: YVONNE HEAD Team 1NT N790 PASS N=0   903   2021  
Board 206: YVONNE HEAD Team 3S N10170 4S N10-620   -450-10   1700-10  
Board 216: YVONNE HEAD Team 2S N9140 4S N8200   3408   8027  
Board 2510: OLGA SOKHOSHKO Team 3S E7200 4S E11650   85013   -140811  
Board 2610: OLGA SOKHOSHKO Team 2S N7-100 4H W9-100   -200-5   -40-2-4  
Board 2710: OLGA SOKHOSHKO Team 2C E6100 1C S4150   2506   -8052  
Board 281: JANET CAMPBELL Team 3NT W850 3NT W10430   48010   -13057  
Board 291: JANET CAMPBELL Team 2NT W9-150 2C E11150   00        
Board 301: JANET CAMPBELL Team 4SX W11-690 4S W11450   -240-6   -180-117  
Board 313: ROBYN THOMAS Team 6H S131460 4H S12-680   78013   700131  
Board 323: ROBYN THOMAS Team 2H E6200 3D N10-130   702   12020  
Board 333: ROBYN THOMAS Team 3H W9-140 3H W11200   602   -18011  
Total94  5957 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results