AUSTRALIA DAY TEAMS - 26-JAN-2020 - MATCH 3
Board No: 21
Dealer: N, Vul: NS, Room Datum: -870
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
14 PEART-KUTER Team | 18 PICK Team | 6NT E | 2C | 13 | 1020 | 10 | -10 | |||
18 PICK Team | 14 PEART-KUTER Team | 7 E | 2D | 13 | 1510 | -10 | 10 | |||
4 STEPHENS Team | 5 RILEY Team | 4 E | 2D | 13 | 510 | 11 | -11 | |||
9 JACKSON Team | 7 JEFFERY Team | 4 E | 2D | 13 | 510 | 11 | -11 | |||
8 HOCKING Team | 10 FORSYTH Team | 6 E | 2D | 13 | 1010 | 0 | 0 | |||
2 MCDOWELL Team | 1 ASKEW Team | 2NT W | 4H | 12 | 240 | 7 | -7 | |||
16 BURFORD Team | 3 TOOTELL Team | 3NT W | 5H | 13 | 520 | 10 | -10 | |||
15 HART Team | 17 MCDOWELL Team | 6 E | 8C | 13 | 1010 | 0 | 0 | |||
13 CLARK Team | 12 MILLER Team | 6 E | 8D | 13 | 1010 | 0 | 0 | |||
5 RILEY Team | 4 STEPHENS Team | 6 E | 9C | 13 | 1010 | -11 | 11 | |||
3 TOOTELL Team | 16 BURFORD Team | 6 E | 9C | 13 | 1010 | -10 | 10 | |||
1 ASKEW Team | 2 MCDOWELL Team | 4 E | 9C | 13 | 510 | -7 | 7 | |||
10 FORSYTH Team | 8 HOCKING Team | 6 E | TC | 13 | 1010 | 0 | 0 | |||
7 JEFFERY Team | 9 JACKSON Team | 6 E | TH | 13 | 1010 | -11 | 11 | |||
6 DENNIS Team | 11 MCLAY Team | 5 E | TH | 13 | 510 | 11 | -11 | |||
11 MCLAY Team | 6 DENNIS Team | 6 E | TH | 13 | 1010 | -11 | 11 | |||
12 MILLER Team | 13 CLARK Team | 6 E | TH | 13 | 1010 | 0 | 0 | |||
17 MCDOWELL Team | 15 HART Team | 6 E | TH | 13 | 1010 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
2NT by EW | +4 | -240 | 1 |
5 by EW | +2 | -510 | 1 |
4 by EW | +3 | -510 | 3 |
3NT by EW | +4 | -520 | 1 |
6 by EW | +1 | -1010 | 10 |
6NT by EW | +1 | -1020 | 1 |
7 by EW | = | -1510 | 1 |