Country Teams - PICK | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Country Teams - Match 1 | SULTAS (11) | -7 | 6.85 | 7 | ||
Country Teams - Match 2 | DAVIS (13) | -2 | 9.01 | 7 | ||
Country Teams - Match 3 | JACKSON (2) | -19 | 3.11 | 8 | ||
Country Teams - Match 5 | FORSYTH (6) | -38 | 0.00 | 11 | ||
Country Teams - Match 6 | ROGERS (8) | 4 | 11.90 | 10 | ||
Country Teams - Match 7 | HART (10) | 16 | 16.11 | 8 | ||
Country Teams - Match 8 | LEIVERS (12) | 11 | 14.59 | 6 | ||
Country Teams - Match 9 | TOOTELL (1) | -24 | 2.01 | 9 | ||
Country Teams - Match 12 | RILEY (7) | -3 | 8.54 | 11 | ||
Country Teams - Match 13 | CLARK (9) | 22 | 17.58 | 10 | ||
Totals | -40 | 89.70 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event