Country Teams - CLARK | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Country Teams - Match 1 | FORSYTH (6) | -10 | 5.75 | 8 | ||
Country Teams - Match 4 | LEIVERS (12) | -9 | 6.10 | 13 | ||
Country Teams - Match 5 | TOOTELL (1) | -27 | 1.44 | 13 | ||
Country Teams - Match 6 | GRAHAM (3) | 8 | 13.53 | 12 | ||
Country Teams - Match 7 | CUSACK (5) | 33 | 19.51 | 9 | ||
Country Teams - Match 8 | RILEY (7) | -7 | 6.85 | 10 | ||
Country Teams - Match 10 | SULTAS (11) | -4 | 8.10 | 10 | ||
Country Teams - Match 11 | DAVIS (13) | 0 | 10.00 | 9 | ||
Country Teams - Match 12 | JACKSON (2) | 19 | 16.89 | 8 | ||
Country Teams - Match 13 | PICK (4) | -22 | 2.42 | 8 | ||
Totals | -19 | 90.59 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event