Country Teams - Qualifier - TOOTELL | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Country Teams - Qualifier - Match 1 | D'CRUZ (10) | 10 | 14.58 | 2 | ||
Country Teams - Qualifier - Match 2 | CLARK (12) | -6 | 7.02 | 7 | ||
Country Teams - Qualifier - Match 3 | KLUGMAN (2) | 21 | 17.79 | 2 | ||
Country Teams - Qualifier - Match 4 | FORSYTH (4) | 10 | 14.58 | 2 | ||
Country Teams - Qualifier - Match 5 | HUMPHRY (6) | 30 | 19.49 | 1 | ||
Country Teams - Qualifier - Match 6 | LEIVERS (8) | 23 | 18.23 | 2 | ||
Country Teams - Qualifier - Match 7 | GUYMER (11) | -9 | 5.80 | 2 | ||
Country Teams - Qualifier - Match 8 | HART (1) | 29 | 19.33 | 1 | ||
Country Teams - Qualifier - Match 10 | BRYANT (5) | 27 | 19.00 | 2 | ||
Country Teams - Qualifier - Match 11 | LEWIS (7) | 15 | 16.23 | 1 | ||
Country Teams - Qualifier - Match 12 | GRAHAM (9) | 4 | 12.07 | 1 | ||
Totals | 154 | 164.12 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event