Country Teams Qualifying - POWELL | ||||||
Match | Opponent | Imps | VPs | Cum. Rank | ||
Country Teams Qualifying - Match 1 | HOCKING (13) | -19 | 4.03 | 11 | ||
Country Teams Qualifying - Match 2 | D'CRUZ (9) | 36 | 18.97 | 6 | ||
Country Teams Qualifying - Match 3 | CLARK (8) | 28 | 17.76 | 3 | ||
Country Teams Qualifying - Match 4 | JARVI (2) | -9 | 6.72 | 4 | ||
Country Teams Qualifying - Match 5 | MCCALLUM (11) | 27 | 17.59 | 3 | ||
Country Teams Qualifying - Match 6 | JEFFERY (3) | 12 | 14.18 | 3 | ||
Totals | 75 | 79.25 |
Click on the Match for a full display of this Team's performance in that match.
Return to results for this event